GLidar
 
		 
		 
		 
		ORDER NOW!
Mobile lidar scanner
- Delivers instant results
- Real time data processing
- 3D model generation and visualization
- Modular design, removable handle and battery
- Samples up to 5.2 Million points per second
- Filter for horizontal and vertical field of view, min/max distance, reflectivity
- Battery life ~ 1h
- Operating temperature -40 to +70° C
- Output formats .laz .e57 .las .pcd .ply .xyz
- Comes with an web-application
- Made in Austria
Specifications
| Lidar sensor type | 
 OS0 REV7 Ultra-wide view | 
 OS1 REV7 Mid-range view | ||||||||||||||||||||||||
| Vertical resolution (channels) | 32, 64 or 128 | 32, 64 or 128 | ||||||||||||||||||||||||
| Maximum representable range | ~100 m | ~200 m | ||||||||||||||||||||||||
| Range (10% reflective target | 35 m | 90 m | ||||||||||||||||||||||||
| Minimum range [1] | 0.5 m | 0.5 m | ||||||||||||||||||||||||
| Precision [2] | ± 0.5 cm to ± 5 cm | ± 0.5 cm to ± 5 cm | ||||||||||||||||||||||||
| Vertical field of view | 90º | 45º | ||||||||||||||||||||||||
| Vertical angular resolution | 1.4º(64ch) | 0.7º(64ch) | ||||||||||||||||||||||||
| Horizontal resolution | 512, 1024, or 2048 | 512, 1024, or 2048 | ||||||||||||||||||||||||
| Horizontal field of view | 360º | 360º | ||||||||||||||||||||||||
| Horizontal angular resolution | up to 0.18º | 0.18º | ||||||||||||||||||||||||
| Points per second | up to 5,242,880 | up to 5,242,880 | ||||||||||||||||||||||||
| Frame rate | 10 or 20 Hz | 10 or 20 Hz | ||||||||||||||||||||||||
| Number of returns | 2 (strongest, second strongest) | 2 (strongest, second strongest) | ||||||||||||||||||||||||
| Operating voltage | 18-24 V | 18-24 V | ||||||||||||||||||||||||
| Operating temperature [3] | -40 to +70 ºC | -40 to +70 ºC | ||||||||||||||||||||||||
| Beam configuration options | Only for 64ch | Only for 64ch | ||||||||||||||||||||||||
| Field of view left | 
 | 
 | ||||||||||||||||||||||||
| Angular resolution right (128ch and | 
 | 
 | 
[1] Blockage detection binary flag between 0 m and the minimum range (v2.0 beta feature)
[2] 10% Lambertian reflectivity, 1 standard deviation, OS0 operating In 1024 @ 10 Hz mode
[3] Between +53 °C to +60 °C, sensor automatically reduces range (max 20% range reduction)
Errors and technical modification subject to change.
| Battery | 
 | Any common electrical tool battery | 
| Connectivity | Ethernet, WiFi, BT, USB 3.2 | |
| 
 | ||
| Dimensions | Length × Width × Height | |
| Scanner w/o battery and handle | 130 x 97 x 130 mm | |
| Scanner with battery w/o handle | 130 x 97 x 200 mm | |
| Scanner with handle and battery | 130 x 97 x 320 mm | 









 
 
 
                                                             
                                                            