GLimu OEM
PRE-ORDER NOW!
Highly adaptable and easily optimized for any applications inertial system.
Made in Austria
Specifications
| General | ||
| Sensors | 3-axis Accelerometer, 3-axis Gyroscope, 3-axis Magnetometer, Barometric Pressure, Temperature | |
| Data outputs | Acceleration, Angular rate, Ambient pressure, High precision static inclination measurements algorithm | |
| Inertial Measurement Unit (IMU) Sensor Outputs | |||
| 
 | Accelerometer | Gyroscope | |
| Full Scale Range | ±16g | ±2000°/sec | |
| Nonlinearity | ±0.1% | ±0.1% | |
| Resolution | 18bit (0.000061g) | 19 bit (0,003814°/sec) | |
| Offset Temp Stability | ±0.005 %/°C | ±0.005 %/°C | |
| Noise density | 0,065 g/√Hz | 0,0028 dps/√Hz | |
| Static Angle measurement Resolution | 0,0001° | ||
| Static Angle measurement Precision | 0,002° | ||
| Adjustable bandwidth | 42 Hz up to 4 KHz | ||
| IMU filtering | GL Real time Filter, GL Internal Sensor Fusion, RAW Data | ||
| Sampling rate | 1 KHz up to 32 KHz | ||
| IMU data output rate | 1 Hz up to 242 KHz | ||
| 
 | 
 OEM | 
 Case | 
 RTG | 
| Operating Parameters | |||
| Power source | 3 V – 30 V DC | 3 V – 30 V DC | 3 V – 48 V DC | 
| Power consumption | 5.5 W max, 0.4 W typ | 5.5 W max, 0.4 W typ | 5.5 W max, 0.4 W typ | 
| Operating temperature | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C | 
| Communication | USB 2.x, CAN, UART | USB 2.x, CAN, UART | USB 2.x, CAN, UART | 
| 
 | |||
| Mechanical Specifications | |||
| Version | GLimu OEM | GLimu Case | GLimu RTG | 
| Dimensions L × W × H | 38 × 24 × 6 mm | 48 × 27 × 10 mm | 75 × 50 × 32 mm | 
| Weight | 14 gr | 25 gr | 112 gr | 
| Enclosure material | none | Aluminium | Aluminium | 
| Regulatory compliance | CE ROHS UL | CE ROHS UL | CE ROHS UL | 
| Mechanical shock limit | 20000 g | 20000 g | 1000 g | 
| 
 | |||
| Integration | |||
| Connectors | 5×2 1,27 Pinheader (CAN, USB, UART, PPS) | Micro sub D 9P (CAN, USB, UART, PPS) | 2 × M12 (CAN) 1 × M8 (USB, UART) | 
| Software | GL IMU Studio | GL IMU Studio | GL IMU Studio | 
Errors and technical modification subject to change.



 
                                                             
                                                            