OUSTER OSDome-128 Rev 7 lidar sensor
 
		 
		| OSDome-128128 Channels Hemispherical 180º field of view digital lidar sensor |  | |||||||||
| Powered by the L3 chip to deliver a full hemisphere view with best-in-class resolution, the OSDome provides full coverage with its 180 degree field of vision.
 
 
 | ||||||||||
|  | Compact design that integrates discreetly into any room or vehicle. | |||||||||
| Floor-to-ceiling vision with high-resolution coverage. |  | |||||||||
|  | 180° vertical FoV for forklift side-mounting. With a unique 180° FoV, the side mounted short-range OSDome opens up the possibility to see shelves from top to bottom, even in narrow aisle configurations. | |||||||||
| 128 channels of vertical resolution across the entire field of view, creating in-depth point cloud visualizations. |  | |||||||||
|  | With high precision and dual returns, the OSDome delivers crisp data across the entire field of view to enable optimal perception algorithm performance. | |||||||||
| Rigorously tested for robustness and reliability surpassing industry standards. Quality and reliability testing is a top priority at Ouster. Over the past year, our group of veterans from the solar industry have tested our OSDome lidar sensors in a broad array of conditions as part of a structured quality and reliability engineering design and validation process. |  | |||||||||
|  | Powered by the L3. 21.47 Gmacs Of signal processing 125 Million Transistors on chip 5.2 Million Max points per second. | |||||||||
| Build faster with high-volume manufacturing and worldwide fulfillment. Ouster offer a scalable outsourced manufacturing and operate local fulfillment in three major global regions, ensuring efficient order fulfillment, faster lead times, and lower total costs. |  | |||||||||
Compare the
OS Family
The scanning sensors may have the same simplified hardware architecture, but they’re designed for different uses.
|  | 
 | 
 | 
 | 
| OSDome Hemisphere | OS0 Ultra-wide | OS1 Mid-range | OS2 Long Range | 
| field of view 180º | field of view 90º | field of view 45º | field of view 22.5º | 
| range 20 m (10%) | range 35 m (10%) | range 90 m (10%) | range 200 m (10%) | 
| min range 0.5 m | min range 0.5 m | min range 0.5 m | min range 0.8 m | 
| weight 337 g | weight 447 g | weight 447 g | weight 1100 g | 
| precision up to ± 1 cm | precision up to ± 0.5 cm | precision up to ± 0.7 cm | precision up to ± 2.0 cm | 



 
					 
					 
					 
					 
					 
					 
                                                             
                                                            